Youth Services: Collection Development
On this page:
Search the Collection
Simple online catalog search:
Holdings Totals
Our Youth Services collection can be broken down into the following categories:
| Format | Number of Items | Location |
| Non-Fiction | 2000 | J/Y Non-Fiction |
| Biography | 200 | J/Y Biography |
| Easy Non-Fiction | 1550 | E Non-Fiction |
| Fiction | 2000 | J/Y Fiction |
| Easy Fiction/Picture Books | 1750 | E Fiction |
| Easy Reader Fiction | 750 | E Reader Shelf |
| Paperbacks | 300 | J/Y Paperback Carousels |
| Graphic Novels | 75 | J/Y Paperback Carousels |
| Sound Recordings | 100 | Multimedia Shelf |
| VHS Recordings | 50 | Video Carousels |
| DVD Recordings | 150 | Video Carousels |
| Reference | 150 | Behind Reference Desk |
| Periodicals | 50 titles | Periodical Shelf |
| Software | 45 checkout 20 for in-library use | Multimedia Shelf Computer Lab |
| Puzzles | 30 | Reading Area Toy Shelf |
| Puppets | 25 | Reading Area Toy Shelf |
Collection Locations
The Youth Services department is on the second floor of the RGMPL. Our collections are organized according to the following map (not to scale):